Two Days of Bikes, Cowbells, and Beer at the Third Annual Wilkesboro Cyclocross Festival.
Day Two is also race #5 in the North Carolina Cyclo-Cross Series.
Euro-Style Awesomeness! Extreme Vertical! Heated Bathrooms and Showers!
Race made possible thanks to the generous support of the Wilkesboro Tourism Development Agency – please chose to stay in Wilkesboro.
Course Map and 2011 Highlight Video click HERE
Directions and Lodging info, click HERE
Mountain Bike category only $10, $15 day-of. No license? No problem: I’ll pay for it.
Cheap way to give ‘cross a shot.
RSVP and get the latest news on the Facebook event page.
Register at www.Pre-Reg.com
Thanks as well to Panaracer – get Yosef a set of CinderX, Crossblasters, or CG CX tires and start winning!
| Same Schedule Both Days | |||||||||
| Start Time | Gender | Category | Age | Prizes | Length | ||||
| 10:00 am | Men | Masters Cat 4 | 35+ | Medals/3 | 30 min | ||||
| 10:00 am | Men | Masters Cat 4 | 45+ | Medals/3 | 30 min | ||||
| 10:00 am | Men | Masters Cat 4 | 55+ | Medals/3 | 30 min | ||||
| 10:45 am | Women | Cat 4 | Medals/3 | 30 min | |||||
| 10:45 am | Open | Juniors Cat 1/2/3/4 | 10-14 | Medals/3 | 30 min | ||||
| 10:45 am | Open | Juniors Cat 1/2/3/4 | 15-18 | Medals/3 | 30 min | ||||
| 10:45 am | Open | MTB Cat 1/2/3/4 | Medals/3 | 30 min | |||||
| 10:45 am | Open | Single Speed Cat 1/2/3/4 | $45/3 | 30 min | |||||
| 11:30 am | Men | Master Cat 1/2/3 | 55+ | $75/3 | 45 min | ||||
| 11:30 am | Men | Masters Cat 1/2/3 | 45+ | $75/3 | 45 min | ||||
| 11:30 am | Women | Pro/Cat 1/2/3 | $345/3(CX 3 $45/3) | 45 min | |||||
| 12:30 pm | Open | Kids | 0-9 | Medals All | Short | ||||
| 12:45 pm | Men | Cat 4 | Medals/3 | 30 min | |||||
| 1:30 pm | Men | Cat 3 | $75/3 | 45 min | |||||
| 1:30 pm | Men | Master Cat 1/2/3 | 35+ | $160/5 | 45 min | ||||
| 2:30 pm | Men | Pro/Cat 1/2 | $550/12 | 60 min | |||||



